The performance range chart below is provided to help you select the proper blower or fan model to meet your requirements. Your selection will take you to the main page for that model.
You can also try our online Fan Selector program to help you select a Cincinnati Fan. For detailed technical instructions on selecting a fan, consult our guide on How to Properly Select a Fan Or Blower.
Centrifugal Fans | CFM | SPWG | Airstream | Applications |
---|---|---|---|---|
Model HDAF Airfoil Fan | up to 48,551 | up to 21″ | Clean | Material conveying |
Model HDBC Backward Curved Fan | up to 270,000 | up to 34″ | Clean | Filtration, exhausting |
Model HDBI Backward Inclined Fan | up to 150,000 | up to 25″ | Clean to light dust loading | Material conveying, cooling |
Model CPAF Airfoil Plug Fan | up to 42,000 | up to 18″ | Clean | Heating |
Model CPF Backward Inclined Plug Fan | up to 100,000 | up to 25″ | Clean | Heating |
Model LM & LMF Volume Fan | up to 2,000 | up to 4″ | Clean | Cooling |
Model PL Airfoil Plenum Fan | up to 33,000 | up to 25″ | Clean | Cooling, heating |
Model SQAF Airfoil Square Fan | up to 27,985 | up to 17″ | Clean | General exhaust |
Model SQBI Backward Inclined Square Fan | up to 28,141 | up to 23″ | Clean to light dust loading | Cooling |
Centrifugal Blowers | CFM | SPWG | Airstream | Applications |
Model PB Cast Aluminum Pressure Blower | up to 4,500 | up to 20″ | Clean to dirty | Material conveying, pressurizing, blow-off |
Model PBS Fabricated Steel Pressure Blower | up to 4,462 | up to 20″ | Clean to dirty | Material conveying, pressurizing, blow-off |
Model SPB Die-Formed Steel Pressure Blower | up to 4,075 | up to 18″ | Clean to dirty | Material conveying, pressurizing, blow-off |
Model HP-I High Pressure Blower | up to 1,200 | up to 30″ | Clean to light dust loading | Pressurizing, blow-off |
Model HP-II High Pressure Blower | up to 7,000 | up to 78″ | Clean to dirty | Pressurizing, blow-off |
Model HPBC Backward Curved High Pressure Blower | up to 180,000 | up to 36″ | Clean | Filtration, exhausting |
Model RBE Radial Blade Exhauster | up to 22,528 | up to 41″ | Clean to dirty | Material conveying |
Model RTE Radial Tip Exhauster | up to 240,000 | up to 35″ | Clean to dirty | Filtration |
Axial Fans | CFM | SPWG | Airstream | Applications |
Model BAF, TAF, WAF, WAF/HTF, HTF, DDF, DDF2.0 Tube Axial Duct Fan | up to 44,500 | up to 10″ | Clean | Exhausting |
Model AC Air Circulator | up to 19,000 | — | Clean | General air movement |
Model PF Propeller Fan | up to 38,650 | up to 3/4″ | Clean | General air movement |
Model PMC & CIM Personnel Cooler | up to 28,490 | — | Clean | General air movement |
FIND YOUR LOCAL SALES REP
Exceptional local support with over 170 experienced sales engineers in 56 offices strategically located across the U.S. and Canada to assist you.
START HERE